MF0018 & INSURANCE AND RISK MANAGEMENT Spring 2015 – 16
| DRIVE | SPRING 2015 |
| PROGRAM | MBADS (SEM 4/SEM 6) MBAFLEX/ MBA (SEM 4) PGDFMN (SEM 2) |
| SUBJECT CODE & NAME | MF0018 & INSURANCE AND RISK MANAGEMENT |
| BK ID | B1816 |
| CREDITS | 4 |
| MARKS | 60 |
Note: Answer all questions. Kindly note that answers for 10 marks questions should be approximately of 400 words. Each question is followed by evaluation scheme.
| Q.No | Questions | Marks | Total Marks | |
| 1 | Explain the risk management methods. | |||
| Loss control Loss financing
Internal risk reduction |
3
4 3 |
10 | ||
| 2 | An organization is a legal entity which is created to do some activity of some purpose. There are elements of a life insurance organization. Explain the elements of life insurance organization. | |||
| Important activities Internal organization Distribution system Functions of the agent | 2
3 2 3 |
10 | ||
| 3 | Insurance is the most important industry. Elaborate the different types of mediclaim and liability policies. | |||
| Explanation of all 5 types of mediclaim policies Explanation of all 6 types of liability policies | 5
5 |
10 | ||
| 4 | Give short notes on : Pricing objectives.
Pricing elements. |
|||
| Rate computation | ||||
| Pricing objectives | 2 | 10 | ||
| Pricing elements | 4 | |||
| Rate computation | 4 | |||
| 5 | Explain the creation and application of insurable interest. Give the differences between wagering and insurance. | |||
| Creation of insurable interest | 2 | 10 | ||
| Application of insurable interest | 3 | |||
| Differences between wagering and insurance | 5 | |||
| 6 | Identify the role of insurance in managing risk financing. Explain the importance of insurance transaction. Discuss in different perspectives of insured and insurer | |||
| Role of insurance in managing risk financing | 2 | 10 | ||
| Introduction of insurance transaction | 4 | |||
| Explanation of different perspectives of insured and insurer. | 4 | |||
