MF0016 -TREASURYMANAGEMENT – Spring 2016
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MBA |
| SEMESTER | IV |
| SUBJECT CODE &NAME | MF0016 –TREASURYMANAGEMENT |
| BKID | B1814 |
| CREDITS | 4 |
| MARKS | 60 |
Note:Answerallquestions.Kindlynotethatanswersfor 10 marksquestionsshould beapproximatelyof 400words.Eachquestionisfollowed byevaluationscheme.
| Q.No | Questions | Marks | TotalMarks | |
| 1 | Givethemeaningoftreasurymanagement.Explaintheneedforspecializedhandlingoftreasuryand benefits of treasury. | |||
| Explanation oftreasurymanagement | 3 | 10 | ||
| Explanation of need forspecialized handlingof treasury | 5 | |||
| Explanation of benefits of treasury | 2 | |||
| 2 | Explain foreignexchangemarket.Write aboutall the typesof foreignexchangemarkets. Explainthe participantsinforeignexchange markets. | |||
| Explanation of foreignexchange markets | 2 | 10 | ||
| Explanation of types of foreignexchange markets | 5 | |||
| Explanation of participants in foreignexchange markets | 3 | |||
| 3 | Writeanoverviewofriskmitigation.Explaintheprocessesofriskcontainment.Writeabout thetools availablefor managing risks. | |||
| Explanation of riskmitigation | 3 | 10 | ||
| Explanation of basic steps in a typicalrisk containment process | 4 | |||
| Explanation oftools availablefor managing risks | 3 | |||
| 4 | WhatisInterestRateRiskManagement(IRRM)?WritethecomponentsandfeaturesofIRRM. Explain themacro and micro factorsaffectinginterest rate. | |||
| Explanation ofIRRM | 2 | 10 | ||
| Explanation of componentsandfeatures ofIRRM | 5 | |||
| Explanation of factorsaffectinginterest rate(Macro andMicro) | 3 | |||
| 5 | Explain the contents of working capital. Write downthe need for workingcapital. | |||
| Explanation of contents of workingcapitalExplanation of need for workingcapital | 5
5 |
10 | ||
| 6 | Explaintheconceptsandbenefitsofintegratedtreasury.Explaintheadvantagesanddisadvantages ofoperating treasury. | |||
| Explanation of concepts and benefits of integratedtreasuryExplanation of advantages and disadvantagesof operatingtreasury | 6
4 |
10 | ||
