4th SEM- Human Resource Management – Spring 2016
| DRIVE | SPRING2016 |
| Program | MBA |
| Semester | 4 |
| Subject code&name | MU0015-COMPENSATIONAND BENEFITS |
| BookID | B1859 |
| Credit &Marks | 4 CREDIT, 60 MARKS |
| Q.
No |
Marks | TotalMarks | |
| 1 | (i)Whatismeantby “compensationmanagement”?
(ii)Organizationsdesignouttheemployeecompensationpackagesbasedonsome‘compensation’and‘non-compensation’dimensions.Describein briefthe‘compensation’dimensions. |
10 | |
| (i)Meaningofcompensationmanagement | 2 | ||
| (ii)Descriptionofcompensation’dimensions | 8 | ||
| 2 | Explaintheconceptof Wage?
Listdownthepre-requisites ofeffectiveIncentiveschemes? |
10 | |
| Explainwageconcept | 5 | ||
| Pre-requisitesofeffectiveIncentiveschemes | 5 | ||
| 3 | WhatdoyouunderstandbyVRS(VoluntaryRetirementScheme?Alsolistdownreasons,merits anddemeritsofVRS? | 10 | |
| ConceptofVRS | 2 | ||
| ReasonforadoptingVRSbyorganization,MeritsanddemeritsofVRS | 8 | ||
| 4 | DiscusstheOrganizationaland ExternalFactorsAffectingCompensationstrategies? | 10 | |
| Organizationaland ExternalFactorsAffectingCompensationstrategies | 10 | ||
| 5 | ExplaintheelementsofManagerialremuneration?Elucidatesomeoftheeconomicdeterminants ofpay? | 10 | |
| ElementsofManagerialremuneration | 5 | ||
| Economicdeterminantsofpay | 5 | ||
| 6 | Who are‘Expatriates’? What are the objectives of ‘Expatriatecompensation’?DifferentiatebetweenFinancial(extrinsic)compensation and Non-financial(intrinsic) compensation. | 10 | |
| Meaningof expatriates
Objectivesofexpatriatecompensation DifferencebetweenFinancialcompensation&Non-financialcompensation |
2
3 5 |
*Note–Answerallquestions.Kindlynotethatanswersfor10marksquestionsshouldbeapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
| DRIVE | SPRING2016 |
| Program | MBA |
| Semester | 4 |
| Subject code&name | MU0016- PERFORMANCE MANAGEMENT AND APPRAISAL |
| BookID | B1868 |
| Credit &Marks | 4 CREDIT, 60 MARKS |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
| Q.
No |
Marks | TotalMarks | |
| 1 | Explaintheaimsandpurposeof“Performancemanagement’’? | 10 | |
| Aims ofPerformanceManagement | 5 | ||
| Purpose ofPerformanceManagement | 5 | ||
| 2 | Defineperformanceappraisal.Whatarethedimensions ofperformanceappraisal?Describethecharacteristics ofperformanceappraisal. | 10 | |
| Definitionofperformanceappraisal | 2 | ||
| Dimensionsofperformanceappraisal | 3 | ||
| Characteristicsof performanceappraisal | 5 | ||
| 3 | Explain5 traditionaland5modernmethodsofperformanceappraisal. | 10 | |
| Traditionalandmodernmethodsof performanceappraisal | 10 | ||
| 4 | Whatis performancefeedback?List any 3importantprinciplesoffeedback?Explainsomeofthe pitfallsof performancefeedback? | 10 | |
| Meaningof performancefeedback | 2 | ||
| Threeimportantprinciplesof performancefeedback | |||
| Pitfallsofperformancefeedback | 6 | ||
| 5 | Whatismeantby“360 Degreefeedback”?Explainitspurpose.Whatare
theadvantagesanddisadvantages of360 degreefeedback? |
10 | |
| Meaningof 360degreefeedback | 2 | ||
| Purpose of360 degreefeedback | 4 | ||
| Advantages of 360degreefeedback | 2 | ||
| Disadvantages of 360degreefeedback | 2 | ||
| 6 | Write abriefnoteon Ethics in performancemanagement. | 10 | |
| Importance ofethics in PM
Conceptof PMasrelatedtoethicalaspectsRoleofethicsin PM |
3
4 3 |
*Note–Answerallquestions.Kindlynotethatanswersfor10marksquestionsshouldbeapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
ASSIGNMENT
| DRIVE | SPRING 2016 |
| PROGRAM | Master of Business Administration-MBA |
| SEMESTER | 4 |
| SUBJECT CODE &NAME | MU0017 – TALENT MANAGEMENTANDEMPLOYEERETENTION |
| BKID | B1869 |
| CREDIT&MARKS | 4 Credits, 60 marks |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
Note–Answerallquestions.Kindlynotethatanswersfor10marksquestionsshouldbeapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | Explainthe key elements of Talent ManagementSystem. | ||
| Explainingthe keyelements of a TalentManagementsystem. | 10 | 10 | |
| 2 | DefineTalent Management. Discuss the TalentmanagementApproaches. | ||
| Definition of TalentManagement | 2 | 10 | |
| Explainingthe TalentmanagementApproaches | 8 | ||
| 3 | What is retention?Explainwhy retention is important. Listthe keys to strongretention. | ||
| Defineretention. | 2 | 10 | |
| Explain the importance of retention | 6 | ||
| List the keys to strongretention | 2 | ||
| 4 | Explain the key Compensation principles.Whatdo you mean byTotal rewards?Describe theelements of Total rewards | ||
| Explainingthe keycompensation principles | 3 | 10 | |
| Definition of Totalrewards | 2 | ||
| Explainingthe elements of Totalrewards | 5 | ||
| 5 | Explain the organizational issues pertaining toTalentManagement. | ||
| Explain the organizational issues pertainingto TalentManagement | 10 | 10 | |
| 6 | Write short notes on:a)Workforce Analysisb)TalentReview | ||
| A briefnote on Workforce AnalysisConcept and importanceof Talentreview | 5
5 |
10 | |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MasterofBusinessAdministration-MBA |
| SEMESTER | 4 |
| SUBJECTCODE&NAME | MU0018–ChangeManagement |
| BKID | B1807 |
| CREDIT&MARKS | 4 Credits,60marks |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
Note–Answerallquestions.Kindlynotethatanswersfor10marksquestionsshouldbeapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | DescribeKotter’s Eight Step Change Model | ||
| A | ExplainingKotter’sEight Step Change Model | 10 | 10 |
| 2 | Explain the various steps at which controltakesplaceinaChange ManagementProcess | ||
| A | Explainingthe steps at which controltakes placewith regard toChange Management | 10 | 10 |
| 3 | What do youmeanby OrganizationalEffectiveness? Explain the factorsinachievingOrganizationalEffectiveness. | ||
| A | Definition of OrganizationalEffectiveness
Explainingthe factors inachievingOrganizationaleffectiveness |
2
8 |
10 |
| 4 | Define organizational Culture.Describebrieflyabout the types of organizationalCulture | ||
| A | Definition of Culture.
Explainingthe varioustypes of organizational culture |
2
8 |
10 |
| 5 | Explain the BehaviouralApproach to IndividualChange. | ||
| A | Explanation ofthe BehaviouralApproach | 10 | 10 |
| 6 | Write a briefnote on thefollowing:
a)KurtLewin’sModel of change b)Burke-LitwinModelof organizational performance and change |
||
| A | Explainingthe conceptofKurtLewin’s model
Explainingthe conceptofBurke-Litwin model |
5
5 |
10 |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
