SMU MBA 4 SEMESTER MA0046 & MERCHANT BANKER FALL 2015-2016
| DRIVE | Fall 2015 |
| PROGRAM | MBA 4TH SEM |
| SUBJECT CODE & NAME | MA0046 & MERCHANT BANKER |
| BK ID | B1812 |
| CREDITS | 4 |
| MARKS | 60 |
SMU MBA FALL 2015 -2016
Dear Students,
SMU MBA FALL 2015-2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
Note: Answer all questions. Kindly note that answers for 10 marks questions should be approximately of 400 words. Each question is followed by evaluation scheme.
| Q.No | Questions | Marks | Total Marks | |
| 1 | Explain the maintenance of books of accounts, records etc. under the general obligations and responsibilities of merchant bankers. | |||
| Explanation of maintenance of books of accounts under general obligations and responsibilities | 10 | 10 | ||
| 2 | The methodology of issuing securities by giving a price range is known as book building method. A book building is a price discovery mechanism. Based on this write the methods and guidelines of book building. Explain the offer in a prospectus on book building 75 percent. Write the key role of the under writer and benefits for the company. | |||
| Explanation of methods and guidelines of book building Explanation of offers in a prospectus on book building 75 percent Key role of under writer and benefits of the company | 3
4 3 |
10 | ||
| 3 | Bancassurance means selling insurance product through banks. Give a brief introduction of bancassurance and write the benefits of bancassurance to the banks and insurance companies. | |||
| Introduction of bancassurance Benefits of bancassurance | 5
5 |
10 |
||
| 4 | Explain the procedure for mergers under the merchant banking. | |||
| Explanation of procedure for merger under merchant banking | 10 | 10 | ||
| 5 | Explain the concept of credit rating. Write the important parameters of a company | |||
| under credit rating and aim of credit rating. | ||||
| Explanation of the concept of credit rating | 4 | 10 | ||
| Important parameters of credit rating | 3 | |||
| Aims of credit rating | 3 | |||
| 6 | Money market is a financial instruments and financial assets that are traded. Explain the features of money markets in India. Write down the important participants of in money market. | |||
| Explanation of features of money markets in India | 5 |
10 |
||
| Important participants of money markets | 5 | |||
SMU MBA FALL 2015 -2016
Dear Students,
SMU MBA FALL 2015-2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
