4th Sem Finance Management – Spring 2016
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MasterofBusinessAdministration- MBA |
| SEMESTER | 4 |
| SUBJECTCODE&NAME | MF0015 & INTERNATIONALFINANCIALMANAGEMENT |
| BK ID | B1759 |
| CREDIT&MARKS | 4 Credits,60marks |
Note– Answerallquestions.Kindly notethat answersfor 10marks questionsshould beapproximatelyof400words. Eachquestionisfollowedbyevaluationscheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | ExplainGlobalization, Advantages ofGlobalizationandDisadvantagesofGlobalization. | ||
| Explanation ofglobalization | 4 | 10 | |
| Advantages ofGlobalization | 3 | ||
| Disadvantages ofGlobalization | 3 | ||
| 2 | Inforeignexchangemarket manytypesof transactionstakeplace.Discussthemeaningandroleof forward, futureand optionsmarket. | ||
| Forwardmarket | 3 | 10 | |
| Future | 3 | ||
| Options | 4 | ||
| 3 | ExplainSwap,its featuresandtypesofSwap. | ||
| Explanation ofSwap | 3 | 10 | |
| Explanation onfeatures ofswap | 5 | ||
| Typesofswap | 2 | ||
| 4 | Explainindetail thetypes ofexposureandmeasuringeconomicexposure | ||
| Explanation ontypesofexposure | 7 | 10 | |
| Explanation onmeasuringeconomicexposure | 3 | ||
| 5 | Elaborateonthetoolsofforeignexchangeriskmanagement andtechniquesofexposuremanagement. | ||
| Explanation ofthetoolsofforeignexchangeriskmanagement | 4 |
10 |
|
| Explanation onthetechniquesofexposuremanagement | 6 | ||
| 6 | Write shortnoteon:
a. Adjusted present valuemodel(APVmodel)b. Economic and politicalrisk |
||
| Explanation ofAPVmodel
Explanation ofEconomicandpolitical risk |
5
5 |
10 | |
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MBA |
| SEMESTER | IV |
| SUBJECT CODE &NAME | MF0016 –TREASURYMANAGEMENT |
| BKID | B1814 |
| CREDITS | 4 |
| MARKS | 60 |
Note:Answerallquestions.Kindlynotethatanswersfor 10 marksquestionsshould beapproximatelyof 400words.Eachquestionisfollowed byevaluationscheme.
| Q.No | Questions | Marks | TotalMarks | |
| 1 | Givethemeaningoftreasurymanagement.Explaintheneedforspecializedhandlingoftreasuryand benefits of treasury. | |||
| Explanation oftreasurymanagement | 3 | 10 | ||
| Explanation of need forspecialized handlingof treasury | 5 | |||
| Explanation of benefits of treasury | 2 | |||
| 2 | Explain foreignexchangemarket.Write aboutall the typesof foreignexchangemarkets. Explainthe participantsinforeignexchange markets. | |||
| Explanation of foreignexchange markets | 2 | 10 | ||
| Explanation of types of foreignexchange markets | 5 | |||
| Explanation of participants in foreignexchange markets | 3 | |||
| 3 | Writeanoverviewofriskmitigation.Explaintheprocessesofriskcontainment.Writeabout thetools availablefor managing risks. | |||
| Explanation of riskmitigation | 3 | 10 | ||
| Explanation of basic steps in a typicalrisk containment process | 4 | |||
| Explanation oftools availablefor managing risks | 3 | |||
| 4 | WhatisInterestRateRiskManagement(IRRM)?WritethecomponentsandfeaturesofIRRM. Explain themacro and micro factorsaffectinginterest rate. | |||
| Explanation ofIRRM | 2 | 10 | ||
| Explanation of componentsandfeatures ofIRRM | 5 | |||
| Explanation of factorsaffectinginterest rate(Macro andMicro) | 3 | |||
| 5 | Explain the contents of working capital. Write downthe need for workingcapital. | |||
| Explanation of contents of workingcapitalExplanation of need for workingcapital | 5
5 |
10 | ||
| 6 | Explaintheconceptsandbenefitsofintegratedtreasury.Explaintheadvantagesanddisadvantages ofoperating treasury. | |||
| Explanation of concepts and benefits of integratedtreasuryExplanation of advantages and disadvantagesof operatingtreasury | 6
4 |
10 | ||
| DRIVE | SPRING2016 |
| PROGRAM | MBA |
| SEMESTER | 4 |
| SUBJECT CODE &NAME | MF0017&MERCHANT BANKINGANDFINANCIALSERVICES |
| BKID | B1815 |
| CREDITS | 4 |
| MARKS | 60 |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
Note:Answerallquestions.Kindlynotethatanswersfor 10 marksquestionsshould beapproximatelyof 400words.Eachquestionisfollowed byevaluationscheme.
| Q.No | Questions | Marks | TotalMarks | |
| 1 | RatingmethodologyisusedbythemajorIndiancreditratingagencies.Explainthemain factors of that areanalyzed indetail by thecredit rating agencies. | |||
| Business risk analysis | 2 | 10 | ||
| Financialanalysis | 2 | |||
| Management evaluation | 2 | |||
| Geographicalanalysis | 2 | |||
| Regulatoryandcompetitiveenvironment | 1 | |||
| Fundamentalanalysis | 1 | |||
| 2 | Givethemeaningoftheconceptofventurecapitalfunds.Explainthefeaturesofventure capital fund. | |||
| Meaning ofventurecapital funds | 3 | 10 | ||
| Features ofventurecapital funds | 7 | |||
| 3 | Hirepurchaseisoneoftheimportantconcept.Therearecertainfeaturesofhirepurchaseagreementsoexplainthepointsofit.Differentiatebetweenhirepurchaseand leasing. | |||
| Concept of hirepurchase | 5 | 10 | ||
| Differences between hire purchaseand leasing | 5 | |||
| 4 | Explain the concept ofDepository receipts. Write downthe difference betweenAmericanDepositoryReceipts(ADR) and Global DepositoryReceipts(GDR) alsomentionthe issuesinvolved inADR/GDR. | |||
| Explanation of DepositoryReceipts | 4 | 10 | ||
| Differences between ADR andGDR | 3 | |||
| Issues involved in ADR/GDR | 3 | |||
| 5 | What is Online Trading? Explain the process ofonline trading. | |||
| Measuringandexplanation ofOnlineTrading | 4 | 10 | ||
| Explanation of process of Online trading | 6 | |||
| 6 | Write short notes on:Depository ParticipantsBenefits of Depository Systems | |||
| DepositoryParticipants | 5 | 10 | ||
| Benefits of DepositorySystems | 5 | |||
| DRIVE | SPRING2016 |
| PROGRAM | MBA |
| SEMESTER | 4 |
| SUBJECT CODE &NAME | MF0018&INSURANCE ANDRISKMANAGEMENT |
| BKID | B1816 |
| CREDITS | 4 |
| MARKS | 60 |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
Note:Answerallquestions.Kindlynotethatanswersfor 10 marksquestionsshould beapproximatelyof400words.Eachquestionisfollowed byevaluationscheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | Explainpricerisk anditstypes. Explain Riskmanagementmethods | ||
| Explanation of price risk and typesExplanation on riskmanagement methods | 4
6 |
10 | |
| 2 | Anorganizationisalegalentitywhichiscreatedtodosomeactivityofsomepurpose.Thereareelementsofalifeinsuranceorganization.Explaintheelementsoflifeinsurance organization. | ||
| Importantactivities | 2 | 10 | |
| Internal organization | 3 | ||
| Distribution system | 2 | ||
| Functions of theagent | 3 | ||
| 3 | Explainthedoctrineofindemnity,doctrineofsubrogationandwarrantiesanditstypes and classification. | ||
| Explanation of doctrine ofindemnity | 3 | 10 | |
| Explanation of doctrine of subrogation | 3 | ||
| Explanation of warranties anditstypes andclassifications | 4 | ||
| 4 | Give short notes on :Evidenceand claimnotice.Subrogation
Salvage |
||
| Evidence andclaim notice | 4 | 10 | |
| SubrogationSalvage | 3
3 |
||
| 5 | Explain themarketingmix (7 P’s)forinsurance companies | ||
| Explanation on the marketingmixfor insurancecompanies | 10 | 10 | |
| 6 | Explain the benefits of reinsurance.Elaborate on the application of reinsurance. | ||
| Benefits of reinsuranceApplication ofreinsurance | 5
5 |
10 | |
SMU MBA SPRING 2016-2017
Dear Students,
SMU MBA SPRING 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
