MF0015 & INTERNATIONALFINANCIALMANAGEMENT
| DRIVE | SPRING2016 |
| PROGRAM | MasterofBusinessAdministration- MBA |
| SEMESTER | 4 |
| SUBJECTCODE&NAME | MF0015 & INTERNATIONALFINANCIALMANAGEMENT |
| BK ID | B1759 |
| CREDIT&MARKS | 4 Credits,60marks |
Note– Answerallquestions.Kindly notethat answersfor 10marks questionsshould beapproximatelyof400words. Eachquestionisfollowedbyevaluationscheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | ExplainGlobalization, Advantages ofGlobalizationandDisadvantagesofGlobalization. | ||
| Explanation ofglobalization | 4 | 10 | |
| Advantages ofGlobalization | 3 | ||
| Disadvantages ofGlobalization | 3 | ||
| 2 | Inforeignexchangemarket manytypesof transactionstakeplace.Discussthemeaningandroleof forward, futureand optionsmarket. | ||
| Forwardmarket | 3 | 10 | |
| Future | 3 | ||
| Options | 4 | ||
| 3 | ExplainSwap,its featuresandtypesofSwap. | ||
| Explanation ofSwap | 3 | 10 | |
| Explanation onfeatures ofswap | 5 | ||
| Typesofswap | 2 | ||
| 4 | Explainindetail thetypes ofexposureandmeasuringeconomicexposure | ||
| Explanation ontypesofexposure | 7 | 10 | |
| Explanation onmeasuringeconomicexposure | 3 | ||
| 5 | Elaborateonthetoolsofforeignexchangeriskmanagement andtechniquesofexposuremanagement. | ||
| Explanation ofthetoolsofforeignexchangeriskmanagement | 4 |
10 |
|
| Explanation onthetechniquesofexposuremanagement | 6 | ||
| 6 | Write shortnoteon:
a. Adjusted present valuemodel(APVmodel)b. Economic and politicalrisk |
||
| Explanation ofAPVmodel
Explanation ofEconomicandpolitical risk |
5
5 |
10 | |
