MU0015-COMPENSATIONAND BENEFITS Spring 2016
| DRIVE | SPRING2016 |
| Program | MBA |
| Semester | 4 |
| Subject code&name | MU0015-COMPENSATIONAND BENEFITS |
| BookID | B1859 |
| Credit &Marks | 4 CREDIT, 60 MARKS |
| Q.
No |
Marks | TotalMarks | |
| 1 | (i)Whatismeantby “compensationmanagement”?
(ii)Organizationsdesignouttheemployeecompensationpackagesbasedonsome‘compensation’and‘non-compensation’dimensions.Describein briefthe‘compensation’dimensions. |
10 | |
| (i)Meaningofcompensationmanagement | 2 | ||
| (ii)Descriptionofcompensation’dimensions | 8 | ||
| 2 | Explaintheconceptof Wage?
Listdownthepre-requisites ofeffectiveIncentiveschemes? |
10 | |
| Explainwageconcept | 5 | ||
| Pre-requisitesofeffectiveIncentiveschemes | 5 | ||
| 3 | WhatdoyouunderstandbyVRS(VoluntaryRetirementScheme?Alsolistdownreasons,merits anddemeritsofVRS? | 10 | |
| ConceptofVRS | 2 | ||
| ReasonforadoptingVRSbyorganization,MeritsanddemeritsofVRS | 8 | ||
| 4 | DiscusstheOrganizationaland ExternalFactorsAffectingCompensationstrategies? | 10 | |
| Organizationaland ExternalFactorsAffectingCompensationstrategies | 10 | ||
| 5 | ExplaintheelementsofManagerialremuneration?Elucidatesomeoftheeconomicdeterminants ofpay? | 10 | |
| ElementsofManagerialremuneration | 5 | ||
| Economicdeterminantsofpay | 5 | ||
| 6 | Who are‘Expatriates’? What are the objectives of ‘Expatriatecompensation’?DifferentiatebetweenFinancial(extrinsic)compensation and Non-financial(intrinsic) compensation. | 10 | |
| Meaningof expatriates
Objectivesofexpatriatecompensation DifferencebetweenFinancialcompensation&Non-financialcompensation |
2
3 5 |
*Note–Answerallquestions.Kindlynotethatanswersfor10marksquestionsshouldbeapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
