MF0011&MERGERS ANDACQUISITIONS – Spring 2016
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MBA |
| SEMESTER | 3 |
| SUBJECT CODE &NAME | MF0011&MERGERS ANDACQUISITIONS |
| BKID | B1732 |
| CREDITS | 4 |
| MARKS | 60 |
Note:Answerallquestions.Kindlynotethatanswersfor 10 marksquestionsshould beapproximatelyof 400words.Eachquestionisfollowed byevaluationscheme.
| Q.No | Questions | Marks | TotalMarks | |
| 1 | Explain the types ofmergers and acquisitions(M&A). | |||
| Each type carries 2 marks. Explanation of5types | 10 | 10 | ||
| 2 | Explain basicsteps inorganizing amerger. Explainfinancialaspects ofmergers | |||
| Explanation ofsteps in organizinga merger | 7 | 10 | ||
| Explanation of financialaspects of merger | 3 | |||
| 3 | Explain aboutManagementbuyouts(MBO), itsmotives and structure. | |||
| Explanation of Managementbuyouts (MBO) | 2 | 10 | ||
| Motives behindMBO | 4 | |||
| Structureof aMBO | 4 | |||
| 4 | Write Shortnotes on :Ownership decisionLocationdecision
Role ofgovernmentpolicies in international M&A |
|||
| Ownership decision | 3 | 10 | ||
| Locationdecision | 3 | |||
| Role ofgovernmentpolicies in international M&A | 4 | |||
| 5 | Explain the types of takeovers. Explain defenses against takeover bids. | |||
| Typesoftakeovers. | 5 | 10 | ||
| Defensesagainst takeover bids. | 5 | |||
| 6 | Explain the valuation approaches. Explain the businessvaluationmethods. | |||
| Explanation of valuationapproachesExplanation of businessvaluationmethods | 5
5 |
10 | ||
