SMU MBA SEM 3 – MB0050 – RESEARCH METHODOLOGY SUMMER 2016
SMU MBA SUMMER 2016-2017
Dear Students,
SMU MBA SUMMER 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
| DRIVE | SUMMER 2016 |
| PROGRAM | MBADS/ MBAFLEX/ MBAHCSN3/ MBA – SEM 3 PGDBMN/ PGDENMN/ PGDFMN/ PGDHRMN/ PGDHSMN/ PGDIB/ PGDISMN/ PGDMMN/ PGDOMN/ PGDPMN/ PGDROMN/ PGDSCMN/ PGDTQMN – SEM 1 |
| SUBJECT CODE & NAME | MB0050 – RESEARCH METHODOLOGY |
| BK ID | B1700 |
| CREDITS | 4 |
| MARKS | 60 |
| Q.No | Questions | Marks | Total Marks |
| 1 | Explain the four types of experimental designs. | ||
| Pre-experimental designs | 2.5 | 10 | |
| Quasi-experimental designs | 2.5 | ||
| True experimental designs | 2.5 | ||
| Statistical designs | 2.5 | ||
| 2 | Briefly explain the concepts of reliability, validity and sensitivity. | ||
| Explanation of the concepts. | 10 | ||
| 3 | What are the advantages and disadvantages of the questionnaire method? Illustrate with suitable examples. | ||
| Advantages | 5 | 10 | |
| Disadvantages | 5 | ||
| 4 | What is data editing? Mention its significance. | ||
| Data Editing | 5 | 10 | |
| Significance | 5 | ||
| 5 | Differentiate between descriptive and inferential analysis of data. | ||
| Descriptive analysis | 5 | 10 | |
| Inferential analysis | 5 | ||
| 6 | Explain the Structure of the Research Report. What are the guidelines for effective
report writing? |
||
| Explanation of the Structure of the Research Report | 5 | 10 | |
| Guidelines for effective report writing | 5 | ||
SMU MBA SUMMER 2016-2017
Dear Students,
SMU MBA SUMMER 2016 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”
