MB0050 RESEARCH METHODOLOGY – Spring 2016
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MBA– SEM3 |
| SUBJECTCODE&NAME | MB0050RESEARCHMETHODOLOGY |
| BKID | B1700 |
| CREDITS | 4 |
| MARKS | 60 |
Note:Answerallquestions.Kindly notethat answersfor 10 marks questionsshould beapproximatelyof400 words. Eachquestion is followedbyevaluation scheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | Definebusinessresearchand explain the processofresearch? | ||
| Definition of Research | 2 | 10 | |
| Explanation ofthesteps in a researchstudy | 8 | ||
| 2 | DiscussDescriptive Researchdesigns?Explain the different kinds of descriptiveresearchdesigns. | ||
| Meaningof DescriptiveResearchdesigns | 5 | 10 | |
| Kinds of Descriptive researchdesigns | 5 | ||
| 3 | Discuss four types of measurements scales withappropriateexamples. | ||
| Nominal | 2.5 | 10 | |
| Ordinal | 2.5 | ||
| Interval | 2.5 | ||
| Ratio | 2.5 | ||
| 4 | Differentiatebetween theStratifiedrandomsamplingandSystematic sampling. | ||
| a.stratifiedrandom sampling | 5 | 10 | |
| b. systematic sampling | 5 | ||
| 5 | Distinguishbetweencodingclosed-ended structuredquestionsand coding open-endedstructuredquestions | ||
| CodingClosed-ended | 5 | 10 | |
| CodingOpen-ended | 5 | ||
| 6 | ExplaintheStructureoftheResearchReport.Whataretheguidelinesforeffective
reportwriting? |
||
| Explanation ofthe Structureofthe Research Report | 5 | 10 | |
| Guidelines foreffectivereport writing | 5 | ||
