MF0017 & MERCHANT BANKING AND FINANCIAL SERVICES
ASSIGNMENT
| DRIVE | SUMMER 2015 |
| PROGRAM | MBADS (SEM 4/SEM 6) MBAFLEX/ MBA (SEM 4) PGDFMN (SEM 2) |
| SUBJECT CODE & NAME | MF0017 & MERCHANT BANKING AND FINANCIAL SERVICES |
| BK ID | B1815 |
| CREDITS | 4 |
| MARKS | 60 |
Note: Answer all questions. Kindly note that answers for 10 marks questions should be approximately of 400 words. Each question is followed by evaluation scheme.
SMU MBA SUMMER 2015-2016 solved Assignments are available now. (10 years of Excellency)
Dear Students,
SMU MBA SUMMER 2015 Assignments are available. For Booking, Kindly email us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “Email ID” to our mobile number.
Online Purchase Link : http://smumbaassignments.com/onlineshop
http://smumbaassignment.com
| Q.No | Questions | Marks | Total Marks | |
| 1 | Rating methodology is used by the major Indian credit rating agencies. Explain the main factors of that are analyzed in detail by the credit rating agencies. | |||
| Business risk analysis | 2 | 10 | ||
| Financial analysis | 2 | |||
| Management evaluation | 2 | |||
| Geographical analysis | 2 | |||
| Regulatory and competitive environment | 1 | |||
| Fundamental analysis | 1 | |||
| 2 | Give the meaning of the concept of venture capital funds. Explain the features of venture capital fund. | |||
| Meaning of venture capital funds | 3 | 10 | ||
| Features of venture capital funds | 7 | |||
| 3 | Hire purchase is one of the important concept. There are certain features of hire purchase agreement so explain the points of it. Differentiate between hire purchase and leasing. | |||
| Concept of hire purchase | 5 | 10 | ||
| Differences between hire purchase and leasing | 5 | |||
| 4 | Explain the concept of Depository receipts. Write down the difference between American Depository Receipts (ADR) and Global Depository Receipts (GDR) also mention the issues involved in ADR/GDR. | |||
| Explanation of Depository Receipts | 4 | 10 | ||
| Differences between ADR and GDR | ||||
| Issues involved in ADR/GDR | 3
3 |
|||
| 5 | What is Online Trading? Explain the process of online trading. | |||
| Measuring and explanation of Online Trading | 4 | 10 | ||
| Explanation of process of Online trading | 6 | |||
| 6 | Write short notes on: Depository Participants Benefits of Depository Systems | |||
| Depository Participants | 5 | 10 | ||
| Benefits of Depository Systems | 5 | |||
