4th Sem – Marketing Management – Spring 2016
ASSIGNMENT
| DRIVE | SPRING 2016 |
| PROGRAM | Master of Business Administration- MBA |
| SEMESTER | 4 |
| SUBJECT CODE &NAME | MK0015–Services Marketing and Customer RelationshipManagement |
| BKID | B1808 |
| CREDITS&MARKS | 4 Credits, 60 marks |
Note –Answer all questions. Kindlynote thatanswersfor 10 marks questions should beapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | Discuss the issuesthatneed to be addressed byafirmbeforeit sets out targeting goals. | ||
| Targeting goals | 10 | 10 | |
| 2 | List & classifythe 7P’s of marketing. | ||
| 7P’s of marketing | 10 | 10 | |
| 3 | Describe theHoward Shethmodel of customerBehaviour. | ||
| Howard Shethmodel | 10 | 10 | |
| 4 | What are the uses of IT in the Education&Bankingsector? | ||
| Uses of IT in the EducationsectorUses of IT in the Bankingsector | 5
5 |
10 | |
| 5 | Describe thenatureof servicemarketing. | ||
| natureof servicemarketing | 10 | 10 | |
| 6 | Write short notes on:
a) e-CRMb) Customer LifeCycle |
||
ASSIGNMENT QUESTIONPAPER
| DRIVE | Spring 2016 |
| PROGRAM | MBADS (SEM 4/SEM 6)MBAFLEX/MBA (SEM4) |
| SUBJECTCODE&NAME | MK0016/ML0016- AdvertisingManagementandSalesPromotion |
| BKID | B1809 |
| CREDIT&MARKS | 4 Credits, 60 marks |
Note – Answerallquestions.Kindlynote thatanswersfor10marks questionsshould beapproximatelyof400 words.Eachquestion is followedbyevaluationscheme.
| Q.No | Questions | Marks | TotalMarks |
|
1 |
Listsomeofthe factorsthataffect advertisinginIndia. | ||
| Explanation ofthe concepts | 10 | 10 | |
| 2 | Writea shortnotes on:
A. MediaPlanners B. Media Buyers |
||
| A. MediaPlanners | 5 | ||
| B.MediaBuyers | 5 | 10 | |
| 3 | Describethe AIDAmodel of consumerresponsehierarchy. | ||
| Explanationofthe concepts | 10 | 10 | |
| 4 | Whatis “abovetheline”and“belowtheline”activitieswith respect tomarketingcommunications? Explainthe concept indetail. | ||
| Define media | 2 | ||
| Explanationofthe concepts | 8 | 10 | |
| 5 | What are the various mediathat maybeusedfordirectmarketing?What aretheirprosandcons? | ||
| Explanationof concepts | 5 | ||
| Pros and Cons | 5 | 10 | |
| 6 | Describethe ConsumerProtectionAct and its strengths and weaknesses. | ||
| Explanation ofthe concepts | 5 | ||
| Strengths and Weakness | 5 | 10 | |
ASSIGNMENT
| DRIVE | SPRING 2016 |
| PROGRAM | Master of Business Administration- MBA |
| SEMESTER | 4 |
| SUBJECT CODE &NAME | MK0017–E-Marketing |
| BKID | B1810 |
| CREDITS&MARKS | 4 Credits, 60 marks |
Note –Answer all questions. Kindlynote thatanswersfor 10 marks questions should beapproximatelyof 400 words. Eachquestion is followed byevaluation scheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | Explain the collaborativeClick-and-Brickmodel. | ||
| collaborativeClick-and-Brickmodel | 10 | 10 | |
| 2 | Explain the factors thatinfluencee-consumer’sbuying behavior. | ||
| Factors that influence e-consumer’sbuying
behavior |
10 | 10 | |
| 3 | Explain the advertisingmedia commonly used bybusinesses to implementtheire-marketing plans. | ||
| Advertisingmedia | 10 | 10 | |
| 4 | What is affiliatemarketing? | ||
| Affiliate marketing | 10 | 10 | |
| 5 | Brieflyexplaincopyright&trademark. | ||
| Copyrighttrademark | 5
5 |
10 | |
| 6 | Write short notes on:
a) Blogsb) Classified advertising |
||
| a) Blogs
b) Classified advertising |
5
5 |
10 | |
ASSIGNMENT
| DRIVE | SPRING2016 |
| PROGRAM | MBADS(SEM4/SEM6)
MBAFLEX/MBA(SEM4) |
| SUBJECTCODE &NAME | MK0018– InternationalMarketing |
| BKID | B 1811 |
| CREDIT&MARKS | 4 CREDITS, 60 MARKS |
Note–Answerallquestions.Kindlynotethatanswersfor10marksquestionsshouldbeapproximatelyof400 words. Each question is followedbyevaluationscheme.
| Q.No | Questions | Marks | TotalMarks |
| 1 | Differentiatebetween GATT and WTO | ||
| GATTWTO | 5
5 |
10 | |
| 2 | Write shortnotes on the following:
A. International franchising B. Internationalcontractmanufacturing |
||
| A. International franchising
B. Internationalcontractmanufacturing |
5
5 |
10 | |
| 3 | What are the stages in which internationalmarketsare screenedandanalysed? | ||
| 4 Stages | 2.5*4 | 10 | |
| 4 | What is counter-trade?Describethe various typesof counter-trade. | ||
| Explanation ofthe conceptsTypes | 5
5 |
10 | |
| 5 | Discuss the role ofsalespromotion and personal sellingin internationalmarketing. | ||
| SalespromotionPersonal Selling | 5
5 |
10 | |
| 6 | Write shortnotes on the following:
a. Bill of Exchange b. Packinglist c. Airwaybill d. Certificate oforigin e. Consular invoice |
||
| a.Bill of Exchange | 2 | 10 | |
| b. Packinglist | 2 | ||
| c. Airwaybill | 2 | ||
| d. Certificate oforigin | 2 | ||
| e. Consular invoice | 2 | ||
