2] From the following information and assumption that the balance in hand on 1st Jan 2016 is Rs.1,35,000, prepare a cash budget for January 2016 to June 2016
2] From the following information and assumption that the balance in hand on 1st Jan 2016 is Rs.1,35,000, prepare a cash budget for January 2016 to June 2016
Month | Materials | Sales | Wages | Sales & Distribution Overhead | Production Overhead | Administrative Overhead |
January | 60900 | 154000 | 25000 | 10000 | 12000 | 2500 |
February | 70000 | 145000 | 25900 | 12000 | 12000 | 2700 |
March | 61000 | 123000 | 23000 | 15000 | 12000 | 2200 |
April | 71000 | 113000 | 32000 | 19000 | 13000 | 4000 |
May | 84000 | 170000 | 29500 | 21000 | 16000 | 3500 |
June | 87600 | 155000 | 25600 | 24000 | 16000 | 3000 |
Assume that 50% are cash sales. Assets are to be required in Feb. and April. Therefore, provision should be made for payment of Rs. 26,000 and Rs. 60,000 for the same. An application has been made to a bank for grant of loan of Rs. 50,000 and it is hoped that it will be received in the month of May. It is anticipated that a dividend of Rs. 70,000 will be paid in June. Debtors are allowed 1-month credit. Sales commission @ 3% on sales is to be paid. Creditors (for goods and overhead) grant one month’s credit.
solution Cash Budget
PARTICULARS | January | February | March | April | May | June | Total |
RECEIPTS | |||||||
Cash Sales | 77000 | 72500 | 61500 | 56500 | 85000 | 77500 | 430000 |
Collection from Debtors | 77000 | 72500 | 61500 | 56500 | 85000 | 352500 | |
Bank loan | 50000 | 50000 | |||||
77000 | 149500 | 134000 | 118000 | 191500 | 162500 | 832500 | |
PAYMENTS | |||||||
Materials | 60900 | 70000 | 61000 | 71000 | 84000 | 346900 | |
Wages | 25000 | 25900 | 23000 | 32000 | 29500 | 25600 | 161000 |
Sales and distribution
overhead |
10000 | 12000 | 15000 | 19000 | 21000 | 77000 | |
Production overheads | 12000 | 12000 | 12000 | 13000 | 16000 | 65000 | |
Administrative overheads | 2500 | 2700 | 2200 | 4000 | 3500 | 14900 | |
Sales commission | 4620 | 4350 | 3690 | 3390 | 5100 | 4650 | 25800 |
Capital expenses | 26000 | 60000 | 86000 | ||||
Dividend | 70000 | 70000 | |||||
29620 | 141650 | 123390 | 185590 | 141600 | 224750 | 846600 | |
Op. bal in the beginning
of the month |
135000 | 182380 | 190230 | 200840 | 133250 | 183150 | |
Cash receipts/(payments) | 47380 | 7850 | 10610 | -67590 | 49900 | -62250 | |
182380 | 190230 | 200840 | 133250 | 183150 | 120900 |
for solution contact us :
SMU MBA fall-2017
Dear Students,
SMU MBA fall-2017 Assignments are available. For Booking ,Kindly mail us on kvsude@gmail.com OR call us to +91 9995105420 or S M S your “ Email ID ” us in the following Format “ On +91 9995105420 we will reach back you with in 24H ”